Try & Buy Popular Online-Only Mattress Brands! Visit Us Now!
Free delivery across US & Canada
Best price guarantee
Extended 120-day sleep trial
Free in-store mattress testing
Try & Buy Popular Online-Only Mattress Brands! Visit Us Now!
Free delivery across US & Canada
Best price guarantee
Extended 120-day sleep trial
Free in-store mattress testing
Disclaimer: Every time you use one of our affiliate links, we earn a commission. Your purchase supports our research so we can bring you the best info about sleep products. Learn More
<Amerisleep AS4, Casper Wave, Loom & Leaf and Winkbeds all belong to the same product category. Their design elements allow the mattresses to adjust to the changing base. The shipping is quick and hassle-free. It takes only a few days to receive your products. The brands keep you informed of each step of your order.
Price (Queen)1700 | Price (Queen)1850 | Price (Queen)1499 | Price (Queen)1599 |
SizesCali King, Full, King, Queen, Split King, Twin, Twin XL | SizesCali King, Full, King, Queen, Twin, Twin XL | SizesCali King, Full, King, Queen, Twin, Twin XL | SizesCali King, Full, King, Queen, Twin, Twin XL |
Weight (Queen)94 | Weight (Queen)109 | Weight (Queen)93 | Weight (Queen)130 |
Mattress Build3 layers foam | Mattress Build5 layers foam | Mattress Build4 layers foam | Mattress Build2 layers foam and coil |
ReversibleYes | ReversibleNo | ReversibleNo | ReversibleNo |
Quilted FoamNo | Quilted FoamYes | Quilted FoamYes | Quilted FoamYes |
Warranty20 Years | Warranty10 Years | Warranty15 Years15 | Warranty10 Years10 |
Trial Period100 | Trial Period100 | Trial Period120 | Trial Period120 |
Bed in a boxYes | Bed in a boxYes | Bed in a boxNo | Bed in a boxYes |
Height12 | Height11.5 | Height12 | Height14.5 |
Comfort Level offeredMedium soft | Comfort Level offeredMedium firm | Comfort Level offeredMedium firm, Very firm | Comfort Level offeredCushion Firm, Plush, Slightly Firm |
Comfortable Rating | |||
Based on 7 reviews | Based on 6 reviews | Based on 14 reviews | Based on 16 reviews |
Support | |||
Based on 2 reviews | Based on 1 reviews | Based on 8 reviews | Based on 15 reviews |
Value for money | |||
Based on 3 reviews | Based on 3 reviews | Based on 10 reviews | Based on 10 reviews |
Owner Satisfaction | |||
Based on 1 reviews | Based on 1 reviews | Based on 2 reviews | Based on 1 reviews |
Sleeping Cool | |||
Based on 1 reviews | Based on 3 reviews | Based on 9 reviews | Based on 7 reviews |
Comfort | |||
Based on 2 reviews | Based on 2 reviews | Based on 7 reviews | Based on 5 reviews |
“high quality memory foam mattress, Amerisleep performs exceedingly well. ...”
“Casper mattresses appear to have at least somewhat better durability / longevity than...”
“It has a distinct memory foam feel that some people will love while others wont love. ...”
“really targets the luxury market well, sparing no expense when it comes to the specs....”
"Winkbeds has the softest sleep surface in comparison to Loom & Leaf, Amerisleep AS4 and Casper Wave. The use of high-quality plush layers offer contouring support to your body for a comfy rest. For a firmer comfort level, consider Winkbeds."
"Winkbeds is more resilient and adjusts your weight exceptionally well compared to Loom & Leaf, Amerisleep AS4 and Casper Wave. The flexible material used in its construction distribute your weight evenly for a refreshing slumber in all sleeping positions."