Disclaimer: Every time you use one of our affiliate links, we earn a commission. Your purchase supports our research so we can bring you the best info about sleep products. Learn More
<Amerisleep AS4, Casper Wave, Loom & Leaf and Tomorrow Hybrid all belong to the same product category. Their design elements allow the mattresses to adjust to the changing base. The shipping is quick and hassle-free. It takes only a few days to receive your products. The brands keep you informed of each step of your order.
![]() Price (Queen)1700 | ![]() Price (Queen)1850 | ![]() Price (Queen)1499 | ![]() Price (Queen)990 |
![]() SizesCali King, Full, King, Queen, Split King, Twin, Twin XL | ![]() SizesCali King, Full, King, Queen, Twin, Twin XL | ![]() SizesCali King, Full, King, Queen, Twin, Twin XL | ![]() SizesCali King, Full, King, Queen, Twin, Twin XL |
![]() Weight (Queen)94 | ![]() Weight (Queen)109 | ![]() Weight (Queen)93 | ![]() Weight (Queen)110 |
![]() Mattress Build3 layers foam | ![]() Mattress Build5 layers foam | ![]() Mattress Build4 layers foam | ![]() Mattress Build5 layers foam and springs |
![]() ReversibleYes | ![]() ReversibleNo | ![]() ReversibleNo | ![]() ReversibleNo |
![]() Quilted FoamNo | ![]() Quilted FoamYes | ![]() Quilted FoamYes | ![]() Quilted FoamNo |
![]() Warranty20 Years | ![]() Warranty10 Years | ![]() Warranty15 Years15 | ![]() Warranty10 Years10 |
![]() Trial Period100 | ![]() Trial Period100 | ![]() Trial Period120 | ![]() Trial Period365 |
![]() Bed in a boxYes | ![]() Bed in a boxYes | ![]() Bed in a boxNo | ![]() Bed in a boxYes |
![]() Height12 | ![]() Height11.5 | ![]() Height12 | ![]() Height10 |
![]() Comfort Level offeredMedium soft | ![]() Comfort Level offeredMedium firm | ![]() Comfort Level offeredMedium firm, Very firm | ![]() Comfort Level offeredMedium firm, Medium soft |
Comfortable Rating | |||
![]() Based on 7 reviews | ![]() Based on 6 reviews | ![]() Based on 14 reviews | ![]() Based on 15 reviews |
Support | |||
![]() Based on 2 reviews | ![]() Based on 1 reviews | ![]() Based on 8 reviews | ![]() Based on 12 reviews |
Value for money | |||
![]() Based on 3 reviews | ![]() Based on 3 reviews | ![]() Based on 10 reviews | ![]() Based on 11 reviews |
Owner Satisfaction | |||
![]() Based on 1 reviews | ![]() Based on 1 reviews | ![]() Based on 2 reviews | ![]() Based on 2 reviews |
Sleeping Cool | |||
![]() Based on 1 reviews | ![]() Based on 3 reviews | ![]() Based on 9 reviews | ![]() Based on 9 reviews |
Comfort | |||
![]() Based on 2 reviews | ![]() Based on 2 reviews | ![]() Based on 7 reviews | ![]() Based on 9 reviews |
“high quality memory foam mattress, Amerisleep performs exceedingly well. ...”
“Casper mattresses appear to have at least somewhat better durability / longevity than...”
“It has a distinct memory foam feel that some people will love while others wont love. ...”
“There is a lot to like about the Tomorrow Sleep mattress. If you want to bring the...”
"Tomorrow Hybrid has the softest sleep surface in comparison to Loom & Leaf, Amerisleep AS4 and Casper Wave. The use of high-quality plush layers offer contouring support to your body for a comfy rest. For a firmer comfort level, consider Tomorrow Hybrid."
"Tomorrow Hybrid is more resilient and adjusts your weight exceptionally well compared to Loom & Leaf, Amerisleep AS4 and Casper Wave. The flexible material used in its construction distribute your weight evenly for a refreshing slumber in all sleeping positions."