Disclaimer: Every time you use one of our affiliate links, we earn a commission. Your purchase supports our research so we can bring you the best info about sleep products. Learn More
<Casper, Loom & Leaf, Nest Bedding Robin and Helix all belong to the same product category. Their design elements allow the mattresses to adjust to the changing base. The shipping is quick and hassle-free. It takes only a few days to receive your products. The brands keep you informed of each step of your order.
![]() Price (Queen)1095 | ![]() Price (Queen)1499 | ![]() Price (Queen)975 | ![]() Price (Queen)995 |
![]() SizesCali King, Full, King, Queen, Twin, Twin XL | ![]() SizesCali King, Full, King, Queen, Twin, Twin XL | ![]() SizesCali King, Full, King, Queen, Split Cali King, Split King, Twin, Twin XL | ![]() SizesCali King, Full, King, Queen, Twin, Twin XL |
![]() Weight (Queen)71 | ![]() Weight (Queen)93 | ![]() Weight (Queen)100 | ![]() Weight (Queen)75 |
![]() Mattress Build3 layers foam | ![]() Mattress Build4 layers foam | ![]() Mattress Build5 layers foam and springs | ![]() Mattress Build3 layers foam and coil |
![]() ReversibleYes | ![]() ReversibleNo | ![]() ReversibleYes | ![]() ReversibleNo |
![]() Quilted FoamNo | ![]() Quilted FoamYes | ![]() Quilted FoamYes | ![]() Quilted FoamNo |
![]() Warranty10 Years* | ![]() Warranty15 Years | ![]() WarrantyLifetimeLifetime | ![]() Warranty10 Years10 |
![]() Trial Period100 | ![]() Trial Period120 | ![]() Trial Period365 | ![]() Trial Period100 |
![]() Bed in a boxYes | ![]() Bed in a boxNo | ![]() Bed in a boxYes | ![]() Bed in a boxYes |
![]() Height11 | ![]() Height12 | ![]() Height10 | ![]() Height10 |
![]() Comfort Level offeredMedium firm | ![]() Comfort Level offeredMedium firm, Very firm | ![]() Comfort Level offeredFirm, Medium | ![]() Comfort Level offeredFirm, Medium, Medium firm, Medium soft, Soft, Very firm, Very soft |
Value for money | |||
![]() Based on 12 reviews | ![]() Based on 10 reviews | ![]() Based on 4 reviews | ![]() Based on 13 reviews |
Owner Satisfaction | |||
![]() Based on 2 reviews | ![]() Based on 2 reviews | ![]() Based on 1 reviews | ![]() Based on 2 reviews |
Sleeping Cool | |||
![]() Based on 11 reviews | ![]() Based on 9 reviews | ![]() Based on 4 reviews | ![]() Based on 12 reviews |
Comfort | |||
![]() Based on 8 reviews | ![]() Based on 7 reviews | ![]() Based on 3 reviews | ![]() Based on 8 reviews |
“The heart and soul of the Casper mattress is its Zoned Support system this is a layer...”
“It has a distinct memory foam feel that some people will love while others wont love. ...”
“The Alexander Medium Memory Foam Mattress from Nest Bedding is a great alternative to...”
“it provides a personalized mattress based on your preferences (determined from a quiz...”
"Helix matches Loom & Leaf and Casper closely in terms of cost-based value. Nest Bedding Robin has the best quality for price with a strong and sturdy structure and exceptionally comfortable and supportive sleep surface."
"Nest Bedding Robin has the softest sleep surface in comparison to Loom & Leaf, Helix and Casper. The use of high-quality plush layers offer contouring support to your body for a comfy rest. For a firmer comfort level, consider Nest Bedding Robin."
"Nest Bedding Robin is more resilient and adjusts your weight exceptionally well compared to Helix, Loom & Leaf and Casper. The flexible material used in its construction distribute your weight evenly for a refreshing slumber in all sleeping positions."
"The motion isolation offered by Nest Bedding Robin is much better than Loom & Leaf, Helix and Casper. The pressure absorbing layers prevent motion transfer, making UUUU favorable for couples, families with children, and pet owners. It is a superb choice for a peaceful snooze. "
In short, Nest Bedding Robin is an excellent choice regarding comfort, support, Cost based value and motion transfer/isolation . provide . All these products are outstanding in performance and cost-based value. Match their individual properties to your preferences and enjoy the best night’s sleep ever!