Disclaimer: Every time you use one of our affiliate links, we earn a commission. Your purchase supports our research so we can bring you the best info about sleep products. Learn More
<Amerisleep AS2, DreamCloud, Tuft and Needle and Saatva all belong to the same product category. Their design elements allow the mattresses to adjust to the changing base.
![]() Price (Queen)1300 | ![]() Price (Queen)1400 | ![]() Price (Queen)595 | ![]() Price (Queen)1099 |
![]() SizesCali King, Full, King, Queen, Split King, Twin, Twin XL | ![]() SizesCali King, Full, King, Queen, Twin, Twin XL | ![]() SizesCali King, Full, King, Queen, Twin, Twin XL | ![]() SizesCali King, Full, King, Queen, Twin, Twin XL |
![]() Weight (Queen)81 | ![]() Weight (Queen)94 | ![]() Weight (Queen)70 | ![]() Weight (Queen)110 |
![]() Mattress Build3 layers foam | ![]() Mattress Build7 layer foam and spring | ![]() Mattress Build2 layers foam | ![]() Mattress Build5 layers foam and springs |
![]() ReversibleNo | ![]() ReversibleNo | ![]() ReversibleYes | ![]() ReversibleNo |
![]() Quilted FoamNo | ![]() Quilted FoamYes | ![]() Quilted FoamNo | ![]() Quilted FoamYes |
![]() Warranty20 Years | ![]() Warranty25 Years | ![]() Warranty10 Years10 | ![]() Warranty15 Years15 |
![]() Trial Period100 | ![]() Trial Period365 | ![]() Trial Period100 | ![]() Trial Period120 |
![]() Bed in a boxYes | ![]() Bed in a boxYes | ![]() Bed in a boxYes | ![]() Bed in a boxNo |
![]() Height12 | ![]() Height15 | ![]() Height10 | ![]() Height11.5 |
![]() Comfort Level offeredMedium firm | ![]() Comfort Level offeredFirm | ![]() Comfort Level offeredMedium firm | ![]() Comfort Level offeredFirm, Medium, Soft |
![]() Country of originUSA | ![]() Country of originChina | ![]() Country of originUSA | ![]() Country of originUSA |
Comfortable Rating | |||
![]() Based on 24 reviews | ![]() Based on 13 reviews | ![]() Based on 488 reviews | ![]() Based on 11 reviews |
Support | |||
![]() Based on 21 reviews | ![]() Based on 7 reviews | ![]() Based on 610 reviews | ![]() Based on 8 reviews |
Value for money | |||
![]() Based on 12 reviews | ![]() Based on 3 reviews | ![]() Based on 488 reviews | ![]() Based on 2 reviews |
Temperature Regulation | |||
![]() Based on 6 reviews | ![]() Based on 1 reviews | ![]() Based on 610 reviews | ![]() Based on 7 reviews |
Durability | |||
![]() Based on 3 reviews | ![]() Based on 1 reviews | ![]() Based on 488 reviews | ![]() Based on 1 reviews |
"I have spinal arthritis and fibromyalgia which makes good sleep difficult. This bed provides the support I need along with the comfort I like."
"Gone were the aches and pains in the morning, gone were the restless nights tossing and turning, and gone was the feeling like sleep was never going to be comfortable."
"I have an immune disease that makes my joints hurt all night. With Tuft and Needle, my joints are fine. I slept. It is good. "
" I suffer from lots of arthritis and believe the wonderful support this mattress provides has helped enormously! "
Value for money | |||
![]() Based on 3 reviews | ![]() Based on 7 reviews | ![]() Based on 11 reviews | ![]() Based on 7 reviews |
Owner Satisfaction | |||
![]() Based on 2 reviews | ![]() Based on 1 reviews | ![]() Based on 2 reviews | ![]() Based on 2 reviews |
Sleeping Cool | |||
![]() Based on 1 reviews | ![]() Based on 5 reviews | ![]() Based on 10 reviews | ![]() Based on 7 reviews |
Comfort | |||
![]() Based on 2 reviews | ![]() Based on 5 reviews | ![]() Based on 6 reviews | ![]() Based on 4 reviews |
“Amerisleep has dedicated technology to creating high quality mattresses with key...”
“excellent choice if you wish to have a premium hotel-like experience. If sports...”
“If someone is looking for an all-foam mattress at a value price, the Tuft and Needle...”
“Firmness and feel are two of the most important aspects of any mattress lets see how...”
"Amerisleep AS2 matches Saatva and DreamCloud closely in terms of cost-based value. Tuft and Needle has the best quality for price with a strong and sturdy structure and exceptionally comfortable and supportive sleep surface."
"Saatva has the softest sleep surface in comparison to DreamCloud, Tuft and Needle and Amerisleep AS2. The use of high-quality plush layers offer contouring support to your body for a comfy rest. For a firmer comfort level, consider Saatva."
"Tuft and Needle is more resilient and adjusts your weight exceptionally well compared to Saatva, Amerisleep AS2 and DreamCloud. The flexible material used in its construction distribute your weight evenly for a refreshing slumber in all sleeping positions."
"Tuft and Needle is better at temperature regulation compared to Saatva, Amerisleep AS2, and DreamCloud. A unique cooling system in Tuft and Needle improves airflow and heat ventilation, keeping sleep surface at an optimal temperature at all times."
"Use of high-quality, strong materials makes Tuft and Needle more durable than Saatva, Amerisleep AS2, and DreamCloud. It has exceptional resistance to sagging despite regular use. Tuft and Needle is expected to offer you a cozy sleep for a long time."
In short, Tuft and Needle is an excellent choice regarding support, Cost based value, temperature regulation and durability . provide and Saatva has an exceptional comfort. All these products are outstanding in performance and cost-based value. Match their individual properties to your preferences and enjoy the best night’s sleep ever!