Disclaimer: Every time you use one of our affiliate links, we earn a commission. Your purchase supports our research so we can bring you the best info about sleep products. Learn More
<Amerisleep AS3, Leesa and Saatva are included in the same product category. These models fit adjustable bed bases perfectly. The delivery is quick and hassle-free.
![]() Price (Queen)1400 | ![]() Price (Queen)995 | ![]() Price (Queen)1099 |
![]() SizesCali King, Full, King, Queen, Split King, Twin, Twin XL | ![]() SizesCali King, Full, King, Queen, Twin, Twin XL | ![]() SizesCali King, Full, King, Queen, Twin, Twin XL |
![]() Weight (Queen)96 | ![]() Weight (Queen)71 | ![]() Weight (Queen)110 |
![]() Mattress Build3 layers foam | ![]() Mattress Build3 layers foam | ![]() Mattress Build5 layers foam and springs |
![]() ReversibleYes | ![]() ReversibleNo | ![]() ReversibleNo |
![]() Quilted FoamNo | ![]() Quilted FoamNo | ![]() Quilted FoamYes |
![]() Warranty20 Years | ![]() Warranty10 Years | ![]() Warranty15 Years15 |
![]() Trial Period100 | ![]() Trial Period100 | ![]() Trial Period120 |
![]() Bed in a boxYes | ![]() Bed in a boxYes | ![]() Bed in a boxNo |
![]() Height12 | ![]() Height10 | ![]() Height11.5 |
![]() Comfort Level offeredMedium | ![]() Comfort Level offeredMedium firm | ![]() Comfort Level offeredFirm, Medium, Soft |
Comfortable Rating | ||
![]() Based on 48 reviews | ![]() Based on 272 reviews | ![]() Based on 11 reviews |
Support | ||
![]() Based on 20 reviews | ![]() Based on 240 reviews | ![]() Based on 8 reviews |
Value for money | ||
![]() Based on 16 reviews | ![]() Based on 112 reviews | ![]() Based on 2 reviews |
"My husband doesn't have back pain in the mornings anymore, and I don't have as much hip discomfort when I wake up either"
"Sleep great and no longer wake up with aching knees and hips! "
" I suffer from lots of arthritis and believe the wonderful support this mattress provides has helped enormously! "
Value for money | ||
![]() Based on 7 reviews | ![]() Based on 11 reviews | ![]() Based on 7 reviews |
Owner Satisfaction | ||
![]() Based on 1 reviews | ![]() Based on 3 reviews | ![]() Based on 2 reviews |
Sleeping Cool | ||
![]() Based on 5 reviews | ![]() Based on 10 reviews | ![]() Based on 7 reviews |
Comfort | ||
![]() Based on 2 reviews | ![]() Based on 8 reviews | ![]() Based on 4 reviews |
“ great option for side/combo sleepers who want a memory foam feel without the main...”
“Leesa is a bed-in-a-box foam mattress that I find to be on the higher end of the...”
“Firmness and feel are two of the most important aspects of any mattress lets see how...”
"Although all these three mattresses are offered within the same price range, each of these sleep surfaces has a different value for money. Depending on your usage and the availability of the features, each of the mattress performs uniquely. Amerisleep AS3 and Saatva provide regular features for an affordable price while Leesa is slightly luxurious."
"A comfortable mattress ensures a deep sleep. Leesa, Saatva and Amerisleep AS3 all are comfortable sleep surfaces. However, the choice depends on your sleeping position and comfort level preferences. For a plush feel, Leesa is an excellent choice while for a firmer feel, you may want to check out Saatva or Amerisleep AS3. "
"Leesa and Saatva are more adaptable to people with heavyweight than the skinny people. The heavy layered structure is built to support people weighing over 200lbs. Lightweight people might like Amerisleep AS3 better as its plush structure fits perfectly to the body curves and provides adequate pain relief to pressure points."
Conclusively, Leesa is a great mattress offering exceptional comfort, support and Cost based value at a low price. Depending on your sleeping habits and preferences, all three mattresses are designed to rejuvenate your mornings through relaxing nights.