Disclaimer: Every time you use one of our affiliate links, we earn a commission. Your purchase supports our research so we can bring you the best info about sleep products. Learn More
<Stearns & Foster Lux Estate, Purple.4 and Saatva are included in the same product category. During periodic maintenance, you can easily reverse these beds. These models fit adjustable bed bases perfectly. The delivery is quick and hassle-free.
![]() Price (Queen)2500 | ![]() Price (Queen)2800 | ![]() Price (Queen)1099 |
![]() SizesCali King, Full, King, Queen, Split Cali King, Twin XL | ![]() SizesCali King, Full, King, Queen, Twin XL | ![]() SizesCali King, Full, King, Queen, Twin, Twin XL |
![]() Weight (Queen)90 | ![]() Weight (Queen)168 | ![]() Weight (Queen)110 |
![]() Mattress Build7 layer foam and spring | ![]() Mattress Build2 layers foam and springs | ![]() Mattress Build5 layers foam and springs |
![]() Quilted FoamNo | ![]() Quilted FoamNo | ![]() Quilted FoamYes |
![]() Warranty10 Years | ![]() Warranty10 Years | ![]() Warranty15 Years15 |
![]() Trial Period120 | ![]() Trial Period100 | ![]() Trial Period120 |
![]() Bed in a boxNo | ![]() Bed in a boxYes | ![]() Bed in a boxNo |
![]() Height13 | ![]() Height13 | ![]() Height11.5 |
![]() Comfort Level offeredMedium | ![]() Comfort Level offeredFirm, Medium, Soft | ![]() Comfort Level offeredFirm, Medium, Soft |
Owner Satisfaction | ||
![]() Based on 1 reviews | ![]() Based on 1 reviews | ![]() Based on 2 reviews |
“A well-conforming mattress molds and contours to the sleeper's body resulting in a...”
“Purple have one of the most unique feels among mattress reviewed -- some people love...”
“Firmness and feel are two of the most important aspects of any mattress lets see how...”