Disclaimer: Every time you use one of our affiliate links, we earn a commission. Your purchase supports our research so we can bring you the best info about sleep products. Learn More
<Stearns & Foster Lux Estate, Purple.4 and Nest Bedding Robin are included in the same product category. These models fit adjustable bed bases perfectly. The delivery is quick and hassle-free.
![]() Price (Queen)2500 | ![]() Price (Queen)2800 | ![]() Price (Queen)975 |
![]() SizesCali King, Full, King, Queen, Split Cali King, Twin XL | ![]() SizesCali King, Full, King, Queen, Twin XL | ![]() SizesCali King, Full, King, Queen, Split Cali King, Split King, Twin, Twin XL |
![]() Weight (Queen)90 | ![]() Weight (Queen)168 | ![]() Weight (Queen)100 |
![]() Mattress Build7 layer foam and spring | ![]() Mattress Build2 layers foam and springs | ![]() Mattress Build5 layers foam and springs |
![]() ReversibleNo | ![]() ReversibleNo | ![]() ReversibleYes |
![]() Quilted FoamNo | ![]() Quilted FoamNo | ![]() Quilted FoamYes |
![]() Warranty10 Years | ![]() Warranty10 Years | ![]() WarrantyLifetimeLifetime |
![]() Trial Period120 | ![]() Trial Period100 | ![]() Trial Period365 |
![]() Bed in a boxNo | ![]() Bed in a boxYes | ![]() Bed in a boxYes |
![]() Height13 | ![]() Height13 | ![]() Height10 |
![]() Comfort Level offeredMedium | ![]() Comfort Level offeredFirm, Medium, Soft | ![]() Comfort Level offeredFirm, Medium |
Owner Satisfaction | ||
![]() Based on 1 reviews | ![]() Based on 1 reviews | ![]() Based on 1 reviews |
“A well-conforming mattress molds and contours to the sleeper's body resulting in a...”
“Purple have one of the most unique feels among mattress reviewed -- some people love...”
“The Alexander Medium Memory Foam Mattress from Nest Bedding is a great alternative to...”