Disclaimer: Every time you use one of our affiliate links, we earn a commission. Your purchase supports our research so we can bring you the best info about sleep products. Learn More
<DreamCloud, Serta iSeries Hybrid and Serta Perfect Sleeper Glenmoor Super Pillow Top are included in the same product category. These models fit adjustable bed bases perfectly. Quilted foam is also a unique design featured in these trending sleep surfaces.
![]() Price (Queen)1400 | ![]() Price (Queen)1500 | ![]() Price (Queen)975 |
![]() SizesCali King, Full, King, Queen, Twin, Twin XL | ![]() SizesCali King, Full, King, Queen, Twin, Twin XL | ![]() SizesCali King, Full, King, Queen, Twin |
![]() Weight (Queen)94 | ![]() Weight (Queen)73 | ![]() Weight (Queen)62 |
![]() Mattress Build7 layer foam and spring | ![]() Mattress Build3 layers foam | ![]() Mattress Build3 layers foam and springs |
![]() ReversibleNo | ![]() ReversibleYes | ![]() ReversibleYes |
![]() Warranty25 Years | ![]() Warranty10 Years | ![]() Warranty10 Years10 |
![]() Trial Period365 | ![]() Trial Period120 | ![]() Trial Period45 |
![]() Bed in a boxYes | ![]() Bed in a boxNo | ![]() Bed in a boxNo |
![]() Height15 | ![]() Height14 | ![]() Height14 |
![]() Comfort Level offeredFirm | ![]() Comfort Level offeredFirm, Medium, Medium firm, Medium soft | ![]() Comfort Level offeredMedium |
![]() Country of originChina | ![]() Country of originUSA | ![]() Country of originUSA |
Owner Satisfaction | ||
![]() Based on 1 reviews | ![]() Based on 1 reviews | ![]() Based on 1 reviews |
“excellent choice if you wish to have a premium hotel-like experience. If sports...”
“Sleep quality tends to be average to somewhat above average as about 20% of owners...”
“Their mid-grade Cushion Top Firm Pillow Top runs medium firm, has a top layer of gel...”