Try & Buy Popular Online-Only Mattress Brands! Visit Us Now!
Free delivery across US & Canada
Best price guarantee
Extended 120-day sleep trial
Free in-store mattress testing
Try & Buy Popular Online-Only Mattress Brands! Visit Us Now!
Free delivery across US & Canada
Best price guarantee
Extended 120-day sleep trial
Free in-store mattress testing
Disclaimer: Every time you use one of our affiliate links, we earn a commission. Your purchase supports our research so we can bring you the best info about sleep products. Learn More
<Amerisleep AS5, DreamCloud, Puffy Lux and Purple all belong to the same product category. Their design elements allow the mattresses to adjust to the changing base. The compressed package is easy to handle. Moreover, unboxing is effortless. Mattress decompression is almost instant.
Price (Queen)2100 | Price (Queen)1400 | Price (Queen)1595 | Price (Queen)1000 |
SizesCali King, Full, King, Queen, Split King, Twin, Twin XL | SizesCali King, Full, King, Queen, Twin, Twin XL | SizesCali King, Full, King, Queen, Twin, Twin XL | SizesCali King, Full, King, Queen, Twin XL |
Weight (Queen)104 | Weight (Queen)94 | Weight (Queen)75 | Weight (Queen)110 |
Mattress Build4 layers foam | Mattress Build7 layer foam and spring | Mattress Build3 layers foam | Mattress Build3 layers foam |
ReversibleYes | ReversibleNo | ReversibleNo | ReversibleNo |
Quilted FoamNo | Quilted FoamYes | Quilted FoamNo | Quilted FoamNo |
Warranty20 Years | WarrantyLifetime | WarrantyLifetimeLifetime | Warranty10 Years10 |
Trial Period100 | Trial Period365 | Trial Period101 | Trial Period100 |
Height14 | Height15 | Height12.5 | Height10 |
Comfort Level offeredSoft | Comfort Level offeredFirm | Comfort Level offeredMedium soft | Comfort Level offeredMedium firm |
Country of originUSA | Country of originChina | Country of originUSA | Country of originUSA |
Comfortable Rating | |||
Based on 11 reviews | Based on 13 reviews | Based on 36 reviews | Based on 147 reviews |
Support | |||
Based on 5 reviews | Based on 7 reviews | Based on 24 reviews | Based on 105 reviews |
Value for money | |||
Based on 2 reviews | Based on 3 reviews | Based on 3 reviews | Based on 42 reviews |
"Puffy Lux matches Amerisleep AS5 and DreamCloud closely in terms of cost-based value. Purple has the best quality for price with a strong and sturdy structure and exceptionally comfortable and supportive sleep surface."
"Purple has the softest sleep surface in comparison to Puffy Lux, Amerisleep AS5 and DreamCloud. The use of high-quality plush layers offer contouring support to your body for a comfy rest. For a firmer comfort level, consider Purple."
"Purple is more resilient and adjusts your weight exceptionally well compared to Puffy Lux, DreamCloud and Amerisleep AS5. The flexible material used in its construction distribute your weight evenly for a refreshing slumber in all sleeping positions."