Disclaimer: Every time you use one of our affiliate links, we earn a commission. Your purchase supports our research so we can bring you the best info about sleep products. Learn More
<Amerisleep AS3, Amerisleep AS4, Helix and Loom & Leaf all belong to the same product category. Their design elements allow the mattresses to adjust to the changing base. The shipping is quick and hassle-free. It takes only a few days to receive your products. The brands keep you informed of each step of your order.
![]() Price (Queen)1400 | ![]() Price (Queen)1700 | ![]() Price (Queen)995 | ![]() Price (Queen)1499 |
![]() SizesCali King, Full, King, Queen, Split King, Twin, Twin XL | ![]() SizesCali King, Full, King, Queen, Split King, Twin, Twin XL | ![]() SizesCali King, Full, King, Queen, Twin, Twin XL | ![]() SizesCali King, Full, King, Queen, Twin, Twin XL |
![]() Weight (Queen)96 | ![]() Weight (Queen)94 | ![]() Weight (Queen)75 | ![]() Weight (Queen)93 |
![]() Mattress Build3 layers foam | ![]() Mattress Build3 layers foam | ![]() Mattress Build3 layers foam and coil | ![]() Mattress Build4 layers foam |
![]() ReversibleYes | ![]() ReversibleYes | ![]() ReversibleNo | ![]() ReversibleNo |
![]() Quilted FoamNo | ![]() Quilted FoamNo | ![]() Quilted FoamNo | ![]() Quilted FoamYes |
![]() Warranty20 Years | ![]() Warranty20 Years | ![]() Warranty10 Years10 | ![]() Warranty15 Years15 |
![]() Trial Period100 | ![]() Trial Period100 | ![]() Trial Period100 | ![]() Trial Period120 |
![]() Bed in a boxYes | ![]() Bed in a boxYes | ![]() Bed in a boxYes | ![]() Bed in a boxNo |
![]() Height12 | ![]() Height12 | ![]() Height10 | ![]() Height12 |
![]() Comfort Level offeredMedium | ![]() Comfort Level offeredMedium soft | ![]() Comfort Level offeredFirm, Medium, Medium firm, Medium soft, Soft, Very firm, Very soft | ![]() Comfort Level offeredMedium firm, Very firm |
Value for money | |||
![]() Based on 7 reviews | ![]() Based on 3 reviews | ![]() Based on 13 reviews | ![]() Based on 10 reviews |
Owner Satisfaction | |||
![]() Based on 1 reviews | ![]() Based on 1 reviews | ![]() Based on 2 reviews | ![]() Based on 2 reviews |
Sleeping Cool | |||
![]() Based on 5 reviews | ![]() Based on 1 reviews | ![]() Based on 12 reviews | ![]() Based on 9 reviews |
Comfort | |||
![]() Based on 2 reviews | ![]() Based on 2 reviews | ![]() Based on 8 reviews | ![]() Based on 7 reviews |
“ great option for side/combo sleepers who want a memory foam feel without the main...”
“high quality memory foam mattress, Amerisleep performs exceedingly well. ...”
“it provides a personalized mattress based on your preferences (determined from a quiz...”
“It has a distinct memory foam feel that some people will love while others wont love. ...”
"Loom & Leaf matches Amerisleep AS4 and Amerisleep AS3 closely in terms of cost-based value. Helix has the best quality for price with a strong and sturdy structure and exceptionally comfortable and supportive sleep surface."
"Amerisleep AS4 has the softest sleep surface in comparison to Amerisleep AS3, Loom & Leaf and Helix. The use of high-quality plush layers offer contouring support to your body for a comfy rest. For a firmer comfort level, consider Amerisleep AS4."
"Amerisleep AS3 is more resilient and adjusts your weight exceptionally well compared to Helix, Loom & Leaf and Amerisleep AS4. The flexible material used in its construction distribute your weight evenly for a refreshing slumber in all sleeping positions."
"The motion isolation offered by Amerisleep AS4 is much better than Amerisleep AS3, Loom & Leaf and Helix. The pressure absorbing layers prevent motion transfer, making UUUU favorable for couples, families with children, and pet owners. It is a superb choice for a peaceful snooze. "
In short, Amerisleep AS4 is an excellent choice regarding comfort and motion transfer/isolation . Amerisleep AS3 provide support . All these products are outstanding in performance and cost-based value. Match their individual properties to your preferences and enjoy the best night’s sleep ever!